Fall 410 Sprint 9-25-2023
Pos | Member Name | Wins | Avg Start | Avg Finish | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | Michael Reding | ![]() | 2 | 5 | 3 | - | - | 866 |
2 | Timothy DeZwarte | ![]() | 0 | 4 | 4 | - | - | 856 |
3 | Michael Massey | ![]() | 1 | 5 | 5 | - | - | 838 |
4 | Brian Hoag2 | 0 | 4 | 3 | - | 100 | 818 | |
5 | Chris Lenton | 1 | 4 | 4 | - | 100 | 814 | |
6 | Brian Orto | 0 | 7 | 8 | -100 | 328 | 772 | |
7 | Christopher Hockley | 1 | 5 | 5 | - | 200 | 766 | |
7 | Kaden Folkerts | 0 | 4 | 4 | - | 200 | 766 | |
9 | Willie Whittaker | 0 | 5 | 8 | - | 204 | 738 | |
10 | Matt Grimm | 1 | 1 | 1 | - | 100 | 250 | |
11 | Rick Gibson | 0 | 8 | 2 | - | 100 | 246 | |
12 | Matthew Watts2 | 0 | 1 | 5 | - | 100 | 240 | |
13 | James Dement2 | 0 | 7 | 8 | - | 100 | 234 | |
14 | Craig Bristol | 0 | 10 | 10 | - | 102 | 230 |
Fall 360 Sprint 9-25-2023
Pos | Member Name | Wins | Avg Start | Avg Finish | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | Timothy DeZwarte | ![]() | 3 | 2 | 2 | - | - | 882 |
2 | Brian Hoag2 | ![]() | 0 | 7 | 4 | - | - | 856 |
3 | Michael Massey | ![]() | 1 | 3 | 5 | - | - | 846 |
4 | Rick Gibson | 1 | 2 | 5 | - | 132 | 838 | |
5 | Brian Orto | 0 | 6 | 5 | - | - | 836 | |
6 | Chris Lenton | 0 | 7 | 6 | - | - | 834 | |
7 | Timothy Ripley | 1 | 5 | 4 | - | 200 | 770 | |
8 | Scott Shroyer | 0 | 7 | 5 | - | 200 | 758 | |
9 | Craig Bristol | 0 | 7 | 9 | -100 | 302 | 728 | |
10 | Dana Champine | 0 | 5 | 6 | - | 200 | 476 | |
11 | Glenn Sharpe | 0 | 9 | 8 | - | 200 | 468 | |
12 | Kaden Folkerts | 0 | 3 | 2 | - | 100 | 246 | |
13 | Tanner Whitmire | 0 | 4 | 10 | - | 100 | 230 |
Fall 305 Sprint 9-25-2023
Pos | Member Name | Wins | Avg Start | Avg Finish | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | Michael Massey | ![]() | 1 | 6 | 4 | - | - | 850 |
2 | Brian Hoag2 | ![]() | 0 | 4 | 5 | - | - | 842 |
3 | Glenn Sharpe | ![]() | 0 | 7 | 7 | - | - | 812 |
4 | Brian Orto | 0 | 5 | 6 | - | 100 | 792 | |
5 | Craig Bristol | 0 | 4 | 6 | - | 100 | 786 | |
6 | Scott Shroyer | 2 | 3 | 4 | - | 200 | 776 | |
6 | Chris Lenton | 0 | 6 | 3 | - | 200 | 776 | |
8 | Rick Gibson | 2 | 1 | 1 | - | 200 | 646 | |
9 | Tanner Whitmire | 1 | 4 | 3 | - | 200 | 490 | |
10 | Bradley P Wilson | 0 | 7 | 7 | - | 200 | 472 | |
11 | Timothy Ripley | 0 | 8 | 8 | - | 200 | 468 | |
12 | James Dement2 | 0 | 9 | 9 | - | 334 | 466 | |
13 | Kaden Folkerts | 0 | 12 | 11 | - | 200 | 458 | |
14 | Willie Whittaker | 0 | 9 | 11 | - | 200 | 456 | |
15 | Timothy DeZwarte | 0 | 2 | 2 | - | 100 | 246 | |
15 | Michael Reding | 0 | 12 | 2 | - | 100 | 246 | |
17 | Matthew Watts2 | 0 | 4 | 4 | - | 100 | 242 | |
18 | Matt Grimm | 0 | 3 | 9 | - | 100 | 232 | |
19 | Alun Melton | 0 | 14 | 10 | - | 100 | 230 |
Fall Super Late 9-25-2023
os | Member Name | Wins | Avg Start | Avg Finish | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | Brian Hoag2 | ![]() | 0 | 3 | 4 | - | - | 858 |
2 | Michael Massey | ![]() | 0 | 5 | 4 | - | - | 850 |
3 | Brian Orto | ![]() | 1 | 4 | 4 | - | 100 | 812 |
4 | Scott Shroyer | 4 | 3 | 1 | - | 200 | 800 | |
5 | Craig Bristol | 0 | 5 | 5 | - | 100 | 796 | |
6 | Chris Lenton | 0 | 4 | 5 | - | 200 | 764 | |
7 | Timothy Ripley | 0 | 6 | 5 | - | 200 | 622 | |
8 | Glenn Sharpe | 0 | 4 | 6 | - | 200 | 612 | |
9 | Rick Gibson | 0 | 7 | 5 | - | 200 | 480 | |
10 | Michael Reding | 1 | 2 | 1 | - | 100 | 250 | |
11 | Shon Pointer | 0 | 8 | 2 | - | 100 | 246 | |
12 | Wesley Gwaltney | 0 | 1 | 3 | - | 100 | 244 | |
13 | Bradley P Wilson | 0 | 6 | 6 | - | 100 | 238 | |
14 | Timothy DeZwarte | 0 | 1 | 7 | - | 100 | 236 | |
14 | Alun Melton | 0 | 7 | 7 | - | 100 | 236 |
Fall Pro Late 9-25-2023
Pos | Member Name | Wins | Avg Start | Avg Finish | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | Michael Reding | ![]() | 2 | 3 | 3 | - | - | 874 |
2 | Timothy DeZwarte | ![]() | 1 | 4 | 4 | - | - | 856 |
3 | Brian Orto | ![]() | 0 | 7 | 5 | - | - | 838 |
4 | Michael Massey | 0 | 4 | 6 | - | 2 | 824 | |
5 | Brian Hoag2 | 0 | 4 | 3 | - | 100 | 818 | |
6 | Chris Lenton | 1 | 4 | 4 | - | 100 | 812 | |
7 | Christopher Hockley | 1 | 6 | 4 | - | 200 | 770 | |
8 | Kaden Folkerts | 0 | 5 | 6 | - | 200 | 754 | |
9 | Willie Whittaker | 0 | 7 | 8 | - | 200 | 736 | |
10 | Tanner Whitmire | 1 | 3 | 3 | - | 200 | 490 | |
11 | James Dement2 | 0 | 7 | 9 | - | 102 | 232 |
Fall UMP Modified 9-25-2023
Pos | Member Name | Wins | Avg Start | Avg Finish | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | Timothy DeZwarte | ![]() | 1 | 5 | 5 | - | - | 846 |
2 | Brian Orto | ![]() | 0 | 7 | 5 | - | - | 842 |
2 | Brian Hoag2 | ![]() | 0 | 6 | 5 | - | - | 842 |
4 | Chris Lenton | 0 | 7 | 6 | - | - | 828 | |
5 | Rick Gibson | 1 | 4 | 6 | - | - | 826 | |
6 | Michael Massey | 0 | 4 | 6 | - | - | 824 | |
7 | Scott Shroyer | 2 | 4 | 2 | - | 200 | 790 | |
8 | Craig Bristol | 0 | 6 | 6 | - | 100 | 786 | |
9 | Timothy Ripley | 1 | 4 | 3 | - | 200 | 776 | |
10 | Dana Champine | 0 | 9 | 9 | - | 202 | 466 | |
11 | Glenn Sharpe | 0 | 7 | 10 | - | 202 | 462 | |
12 | Jeremy Vaughn | 1 | 2 | 1 | - | 100 | 250 | |
13 | Bradley P Wilson | 0 | 3 | 3 | - | 100 | 244 | |
14 | Kaden Folkerts | 0 | 6 | 6 | - | 100 | 238 | |
15 | Tanner Whitmire | 0 | 9 | 7 | - | 100 | 236 | |
16 | Willie Whittaker | 0 | 11 | 11 | - | 228 | 228 |
Fall BB Modified 9-25-2023
Pos | Member Name | Wins | Avg Start | Avg Finish | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | Brian Hoag2 | ![]() | 0 | 4 | 3 | - | - | 866 |
2 | Michael Massey | ![]() | 0 | 5 | 5 | - | - | 836 |
3 | Brian Orto | ![]() | 0 | 3 | 3 | - | 100 | 822 |
3 | Glenn Sharpe | ![]() | 0 | 6 | 7 | - | - | 822 |
5 | Scott Shroyer | 3 | 2 | 1 | - | 200 | 796 | |
6 | Craig Bristol | 0 | 7 | 7 | -100 | 200 | 782 | |
7 | Chris Lenton | 0 | 7 | 7 | - | 200 | 742 | |
8 | Timothy Ripley | 0 | 4 | 4 | - | 200 | 628 | |
9 | Rick Gibson | 2 | 7 | 1 | - | 200 | 500 | |
10 | Willie Whittaker | 0 | 8 | 11 | - | 200 | 458 | |
11 | Matthew Watts2 | 1 | 1 | 1 | - | 100 | 250 | |
12 | Bradley P Wilson | 0 | 7 | 7 | - | 100 | 242 | |
13 | Timothy DeZwarte | 0 | 4 | 6 | - | 100 | 238 | |
13 | Michael Reding | 0 | 4 | 6 | - | 100 | 238 | |
15 | Tanner Whitmire | 0 | 3 | 7 | - | 100 | 236 | |
15 | Matt Grimm | 0 | 3 | 7 | - | 100 | 236 | |
17 | James Dement2 | 0 | 9 | 8 | - | 100 | 234 | |
17 | Alun Melton | 0 | 10 | 8 | - | 100 | 234 | |
19 | Kaden Folkerts | 0 | 10 | 10 | - | 230 | 230 |
Fall Street Stock 9-25-2023
Pos | Member Name | Wins | Avg Start | Avg Finish | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | Michael Reding | ![]() | 4 | 2 | 3 | - | 2 | 876 |
2 | Timothy DeZwarte | ![]() | 1 | 4 | 3 | - | - | 868 |
3 | Brian Orto | ![]() | 0 | 4 | 5 | - | - | 844 |
4 | Michael Massey | 0 | 4 | 5 | - | - | 842 | |
5 | Chris Lenton | 0 | 4 | 4 | - | 100 | 812 | |
6 | Christopher Hockley | 1 | 6 | 3 | - | 200 | 780 | |
7 | Willie Whittaker | 0 | 6 | 7 | - | 200 | 744 | |
8 | Kaden Folkerts | 0 | 6 | 5 | -34 | 234 | 618 | |
9 | Tanner Whitmire | 0 | 4 | 2 | - | 100 | 246 | |
10 | James Dement2 | 0 | 5 | 7 | -34 | 134 | 236 |
Fall Dirt Legend Car 9-25-2023
Pos | Member Name | Wins | Avg Start | Avg Finish | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
1 | Chris Lenton | ![]() | 0 | 3 | 4 | - | - | 850 |
2 | Brian Orto | ![]() | 0 | 5 | 5 | - | - | 844 |
3 | Brian Hoag2 | ![]() | 0 | 4 | 5 | - | - | 840 |
4 | Rick Gibson | 4 | 3 | 2 | - | 100 | 838 | |
5 | Timothy DeZwarte | 0 | 5 | 6 | - | - | 828 | |
6 | Michael Massey | 0 | 7 | 8 | - | - | 810 | |
7 | Craig Bristol | 0 | 6 | 7 | - | 100 | 782 | |
8 | Timothy Ripley | 0 | 6 | 3 | - | 200 | 774 | |
9 | Scott Shroyer | 1 | 3 | 3 | - | 200 | 636 | |
10 | Glenn Sharpe | 0 | 8 | 7 | - | 200 | 608 | |
11 | Tanner Whitmire | 1 | 6 | 1 | - | 100 | 250 | |
12 | Willie Whittaker | 0 | 5 | 5 | - | 100 | 240 | |
13 | Kaden Folkerts | 0 | 6 | 7 | - | 100 | 236 |